Dividends

Changes in Dividends

(yen)

FY Dividends per share (Fiscal) Interim dividends Year-end dividends Dividend payout ratio
(Consolidated figures)
2014 24 8 16 19.1%
2015 26 12 14 19.6%
2016 28 13 15 20.3%
2017 28 14 14 22.7%
2018 33 14 19 22.8%
2019 30 16 14 25.0%
2020 33 10 23 25.0%
2021 41 16 25 25.3%
2022 42 20 22 27.0%
2023 77 22 55 26.6%
Dividend Trends / Payout Ratio (consolidated)