IR
Financial Highlights
Revenue
(Billion yen)
Consolidated | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Net sales | 165.9 | 150.4 | 164.4 | 191.2 | 207.3 |
Operating income | 10.5 | 8.9 | 10.7 | 9.2 | 14.4 |
Ordinary income | 11.1 | 11.2 | 14.6 | 13.2 | 18.8 |
Net income for the year attributable to owners of the parent | 7.2 | 7.9 | 9.8 | 9.3 | 16.9 |
(Billion yen)
Non-consolidated | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Net sales | 89.9 | 81.8 | 81.5 | 82.7 | 79.1 |
Operating income | 5.2 | 5.0 | 6.0 | 4.9 | 6.2 |
Ordinary income | 7.3 | 7.5 | 11.2 | 10.7 | 12.9 |
Net income | 4.0 | 4.9 | 8.2 | 8.2 | 14.4 |
Financial position
(Billion yen)
Consolidated | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Total assets | 204.2 | 225.5 | 245.4 | 258.0 | 292.4 |
Net assets | 98.4 | 112.5 | 130.3 | 138.7 | 167.3 |
(Billion yen)
Non-Consolidated | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Total assets | 156.7 | 170.9 | 183.4 | 191.3 | 207.9 |
Net assets | 73.7 | 81.4 | 90.8 | 93.1 | 107.2 |