Management Indicater

Sales and Income

Ratio of operating income to sales
Ratio of ordinary income to sales
Ratio of net income to sales

(billion yen)

Consolidated FY2018 FY2019 FY2020 FY2021 FY2022
Net sales 145.0 165.9 150.4 164.4 191.2
Operating income 10.3 10.5 8.9 10.7 9.2
Ratio of operating income to sales 7.1% 6.3% 6.0% 6.5% 4.9%
Ordinary income 11.7 11.1 11.2 14.6 13.2
Ratio of ordinary income to sales 8.1% 6.7% 7.5% 8.9% 6.9%
Net income for the year attributable
to owners of the parent
8.7 7.2 7.9 9.8 9.3
Ratio of net income to sales 6.0% 4.4% 5.3% 6.0% 4.9%

Assets, asset efficiency, interest-bearing debt balance, etc.

Equity ratio
Current ratio
Fixed ratio
Return on equity (ROE)
Return on assets (ROA)
Total assets turnover ratio
Capital expenditures
Depreciation expenses
R&D expenses
Balance of liability with interest

(billion yen)

Consolidated FY2018 FY2019 FY2020 FY2021 FY2022
Equity ratio 47.0% 47.8% 49.5% 52.8% 53.4%
Current ratio 142% 143% 149% 183% 172%
Fixed ratio 145% 147% 138% 126% 122%
Return on assets (ROA) 5.7% 5.2% 4.2% 4.6% 3.7%
Return on equity (ROE) 9.3% 7.5% 7.6% 8.1% 7.0%
Total assets turnover ratio 0.80% 0.81% 0.70% 0.70% 0.76%
Capital expenditures 21.9 23.4 16.2 18.1 22.9
Depreciation expenses 12.7 14.1 14.5 16.4 18.1
R&D expenses 1.4 1.9 1.9 1.9 2.0
Balance of liability with interest
(includes convertible bond)
61.6 63.6 66.2 62.1 61.2

Cash flows

Cash and cash equivalents at end of period

(billion yen)

Consolidated FY2018 FY2019 FY2020 FY2021 FY2022
Cash flows from operating activities 18.9 21.1 26.9 18.3 24.1
Cash flows from investing activities -40.5 -24.2 -18.5 -17.1 -16.4
Cash flows from financing activities 29.2 0.0 0.8 -4.0 -3.5
Free cash flow -21.6 -3.0 8.4 1.1 7.7
Cash and cash equivalents at end of period 21.4 18.0 28.0 26.6 31.5

Per share data

Net income per share (EPS)
Net assets per share (BPS)
Cash dividends per share
Dividend payout ratio

(yen)

Consolidated FY2018 FY2019 FY2020 FY2021 FY2022
Net assets per share 1,590.09 1,614.01 1,846.06 2,138.23 2,309.07
Net income per share 144.80 120.12 131.95 161.86 155.33
Cash dividends per share 33 30 33 41 42
Dividend payout ratio 22.8% 25.0% 25.0% 25.3% 27.0%

PER, PBR

Price-earnings ratio (PER)
Price-book ratio (PBR)
Consolidated FY2018 FY2019 FY2020 FY2021 FY2022
Price-earnings ratio (PER) (times) 10.75 7.83 9.63 5.86 7.43
Price-book ratio (PBR) (times) 0.98 0.58 0.69 0.44 0.50