IR
IR Calendar
Fiscal year ending March 31, 2025 (FY2024)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Nov 01, 2024 | Financial information meeting of FY 2024 2nd Quarter financial results | |
Oct 28, 2024 | Release of FY 2024 2nd Quarter financial results | |
Jul 25, 2024 | Release of FY 2024 1st Quarter financial results | |
May 27, 2024 | Payment of dividends | |
May 08, 2024 | Financial information meeting of FY 2023 financial results | |
Apr 25, 2024 | Release of FY 2023 financial results |
Back Number
Fiscal year ended March 31, 2024 (FY2023)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Feb 01, 2024 | Release of FY 2023 3rd Quarter financial results | |
Nov 24, 2023 | Paymemt of interim period dividends | |
Nov 06, 2023 | Financial information meeting of FY 2023 2nd Quarter financial results | |
Oct 26, 2023 | Release of FY 2023 2nd Quarter financial results | |
Jul 27, 2023 | Release of FY 2023 1st Quarter financial results | |
Jun 17, 2023 | 99th Ordinary General Meeting of Shareholders | |
May 29, 2023 | Payment of dividends | |
May 10, 2023 | Financial information meeting of FY 2022 financial results | |
Apr 27, 2023 | Release of FY 2022 financial results |
Fiscal year ended March 31, 2023 (FY2022)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Feb 02, 2023 | Release of FY 2022 3rd Quarter financial results | |
Nov 25, 2022 | Paymemt of interim period dividends | |
Oct 26, 2022 | Release of FY 2022 2nd Quarter financial results | |
Jul 27, 2022 | Release of FY 2022 1st Quarter financial results | |
Jun 18, 2022 | 98th Ordinary General Meeting of Shareholders | |
May 30, 2022 | Payment of dividends | |
May 11, 2022 | Financial information meeting of FY 2021 financial results | |
Apr 27, 2022 | Release of FY 2021 financial results |
Fiscal year ended March 31, 2022 (FY2021)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Feb 02, 2022 | Release of FY 2021 3rd Quarter financial results | |
Nov 25, 2021 | Paymemt of interim period dividends | |
Oct 27, 2021 | Release of FY 2021 2nd Quarter financial results | |
Jun 19, 2021 | The 97th General Meeting of Shareholders | |
May 31, 2021 | Payment of dividends | |
Apr 30, 2021 | Financial information meeting of FY 2020 financial results | |
Apr 28, 2021 | Release of FY 2020 financial results |
Fiscal year ended March 31, 2021 (FY2020)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Feb 03, 2021 | Release of FY 2020 3rd Quarter financial results | |
Nov 25, 2020 | Paymemt of interim period dividends | |
Oct 28, 2020 | Release of FY 2020 2nd Quarter financial results | |
Jul 29, 2020 | Release of FY 2020 1st Quarter financial results | |
Jun 22, 2020 | Payment of dividends | |
Jun 20, 2020 | The 96th General Meeting of Shareholders | |
May 20, 2020 | Financial information meeting of FY 2019 financial results | |
Apr 30, 2020 | Release of FY 2019 financial results |
Fiscal year ended March 31, 2020 (FY2019)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Jan 29, 2020 | Release of FY 2019 3rd Quarter financial results | |
Nov 25, 2019 | Paymemt of interim period dividends | |
Oct 30, 2019 | Release of FY 2019 2nd Quarter financial results | |
Jul 24, 2019 | Release of FY 2019 1st Quarter financial results | |
Jul 20, 2019 | Nagoya Stock Exchange IR Expo 2019 | |
Jul 19, 2019 | Nagoya Stock Exchange IR Expo 2019 | |
Jun 17, 2019 | Payment of dividends | |
Jun 15, 2019 | The 95th General Meeting of Shareholders | |
May 22, 2019 | Financial information meeting of FY 2018 financial results | |
Apr 25, 2019 | Release of FY 2018 financial results |
Fiscal year ended March 31, 2019 (FY2018)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Jan 31, 2019 | Release of FY 2018 3rd Quarter financial results | |
Nov 22, 2018 | Paymemt of interim period dividends | |
Oct 31, 2018 | Release of FY 2018 2nd Quarter financial results | |
Jul 26, 2018 | Release of FY 2018 1st Quarter financial results | |
Jul 21, 2018 | Nagoya Stock Exchange IR Expo 2018 | |
Jul 20, 2018 | Nagoya Stock Exchange IR Expo 2018 | |
Jun 18, 2018 | Payment of dividends | |
Jun 16, 2018 | The 94th General Meeting of Shareholders | |
May 23, 2018 | Financial information meeting of FY 2017 financial results | |
Apr 26, 2018 | Release of FY 2017 financial results |
Fiscal year ended March 31, 2018 (FY2017)
Schedule | Event | Procedures for Shareholders |
---|---|---|
Feb 01, 2018 | Release of FY 2017 3rd Quarter financial results | |
Nov 24, 2017 | Paymemt of interim period dividends | |
Oct 31, 2017 | Release of FY 2017 2nd Quarter financial results | |
Jul 27, 2017 | Release of FY 2017 1st Quarter financial results | |
Jul 22, 2017 | Nagoya Stock Exchange IR Expo 2017 | |
Jul 21, 2017 | Nagoya Stock Exchange IR Expo 2017 | |
Jun 19, 2017 | Payment of dividends | |
Jun 17, 2017 | The 93rd General Meeting of Shareholders | |
May 17, 2017 | Financial information meeting of FY 2016 financial results | |
Apr 27, 2017 | Release of FY 2016 financial results |