IR Calendar
2022
February 2, 2022 | Release of FY 2021 3rd Quarter financial results ended in Dec.31, 2021 |
---|---|
2021
October 27, 2021 | Release of FY 2021 2nd Quarter financial results ended in Sep.30,2021 |
---|---|
July 28, 2021 | Release of FY 2021 1st Quarter financial results ended in June.30,2021 |
June 19, 2021 | The 97th General Meeting of Shareholders |
May 31, 2021 | Payment of dividends |
April 30, 2021 | Financial information meeting of FY 2020 financial results ended in Mar.31, 2021 |
April 28,2021 | Release of FY 2020 financial results ended in Mar.31, 2021 |
February 3, 2021 | Release of FY 2020 3rd Quarter financial results ended in Dec.31, 2020 |
2020
October 28, 2020 | Release of FY 2020 2nd Quarter financial results ended in Sep.30,2020 |
---|---|
July 29, 2020 | Release of FY 2020 1st Quarter financial results ended in June.30,2020 |
June 22, 2020 | Payment of dividends |
June 20, 2020 | The 96th General Meeting of Shareholders |
May 20, 2020 | Financial information meeting of FY 2019 financial results ended in Mar.31, 2020 |
April 30,2020 | Release of FY 2019 financial results ended in Mar.31, 2020 |
January 29, 2020 | Release of FY 2019 3rd Quarter financial results ended in Dec.31, 2019 |
2019
October 30, 2019 | Release of FY 2019 2nd Quarter financial results ended in Sep.30,2019 |
---|---|
July 24, 2019 | Release of FY 2019 1st Quarter financial results ended in Jun.30,2019 |
July 19-20, 2019 | Nagoya Stock Exchange IR Expo 2019 |
June 17, 2019 | Payment of dividends |
June 15, 2019 | The 95th General Meeting of Shareholders |
May 22, 2019 | Financial information meeting of FY 2018 financial results ended in Mar.31, 2019 |
April 25,2019 | Release of FY 2018 financial results ended in Mar.31, 2019 |
January 31,2019 | Release of FY 2018 3rd Quarter financial results ended in Dec.31, 2018 |
2018
November 22,2018 | Paymemt of interim period dividends |
---|---|
October 31, 2018 | Release of FY 2018 2nd Quarter financial results ended in Sep.30,2018 |
July 26, 2018 | Release of FY 2018 1st Quarter financial results ended in Jun.30,2018 |
July 20-21, 2018 | Nagoya Stock Exchange IR Expo 2018 |
June 18, 2018 | Payment of dividends |
June 16, 2018 | The 94th General Meeting of Shareholders |
May 23, 2018 | Financial information meeting of FY 2017 financial results ended in Mar.31, 2018 |
April 26,2018 | Release of FY 2017 financial results ended in Mar.31, 2018 |
February 1,2018 | Release of FY 2017 3rd Quarter financial results ended in Dec.31, 2017 |
2017
November 24,2017 | Paymemt of interim period dividends |
---|---|
October 31, 2017 | Release of FY 2017 2nd Quarter financial results ended in Sep.30,2017 |
July 27, 2017 | Release of FY 2017 1st Quarter financial results ended in Jun.30,2017 |
July 21-22, 2017 | Nagoya Stock Exchange IR Expo 2017 |
June 19, 2017 | Payment of dividends |
June 17, 2017 | The 93rd General Meeting of Shareholders |
May 17, 2017 | Financial information meeting of FY 2016 financial results ended in Mar.31, 2017 |
April 27,2017 | Release of FY 2016 financial results ended in Mar.31, 2017 |
February 3,2017 | Release of FY 2016 3rd Quarter financial results ended in Dec.31, 2016 |