Global bases
Pacific Industrial groups develop global management
at 4 domestic companies and 13 overseas companies in 7 countries.
Japan
Taiheiyo Sangyo Co., Ltd.
801 Akasaka-cho, Ogaki, Gifu,
503-2213, Japan MAP
TEL +81-584-92-5630 FAX +81-584-92-5631
Established | December 1974 |
---|---|
Capital | 48 million Yen |
Representative | President Masato Suzui |
Line of Business | Manufacture and sale of stamped parts for automobiles and office equipment parts. |
PI System Co., Ltd.
PACIFIC TERA HOUSE
4-1-17 Kagano, Ogaki, Gifu, 503-0006, Japan MAP
TEL +81-584-77-0560 FAX +81-584-77-5833
Established | December 1987 |
---|---|
Capital | 10 million Yen |
Representative | President Aiko Takahashi |
Line of Business | Insurance agency services |
Website | https://www.pi-system.co.jp/ |
PEC Holdings Corporation
450 Hinoki-cho, Ogaki, Gifu,
503-0981, Japan MAP
TEL +81-584-91-3131 FAX +81-584-91-6102
Established | October 1961 |
---|---|
Capital | 98.4 million Yen |
Representative | President Takahisa Ogawa |
Line of Business | Development and manufacture of automotive fuses, precision metal forming processing and die production |
Website | https://www.pecj.co.jp/en/ |
United States
Pacific Industries USA Inc.
8935 Seward Road, Fairfield, Ohio 45011 U.S.A. MAP
TEL +1-513-642-0055 FAX +1-513-642-0056
Established | July 1988 |
---|---|
Capital | 187.1 million US$ |
Representative | President Terumi Noda |
Line of Business | Management of the U.S. subsidiaries. |
Pacific Manufacturing Ohio, Inc.
8955 Seward Road, Fairfield, Ohio 45011 U.S.A. MAP
TEL +1-513-642-0055 FAX +1-513-642-0056
Established | July 1999 |
---|---|
Capital | 40.6 million US$ |
Land Space | 181,000m² |
Floor Space | 56,800m² |
Representative | President Ken Yamada |
Line of Business | Manufacture and sale of metal stamping products and molded plastic for automobiles and tire valve products. |
Pacific Manufacturing Tennessee, Inc.
555 Smith Ln, Jackson, Tennessee 38301 U.S.A. MAP
TEL +1-731-300-7500 FAX +1-731-300-7550
Established | July 2014 |
---|---|
Capital | 55 million US$ |
Land Space | 162,000m² |
Floor Space | 15,000m² |
Representative | President Takaaki Dei |
Line of Business | Manufacture and sale of metal stamping products for automobiles. |
Schrader-Bridgeport International, Inc.
205 Frazier Road Altavista, VA 24517 U.S.A. MAP
TEL +1-434-369-4741 FAX +1-434-369-5117
Established | Jan 1985 |
---|---|
Capital | 1US$ |
Land Space | 216,800m² |
Floor Space | 14,100m² |
Representative | President Hisashi Kayukawa Executive Vice President Toshiya Hibino |
Line of Business | Manufacture and sale of tire and industrial machinery valve products |
Website | https://www.schrader-pacific.com/ |
China
Tianjin Pacific Auto Parts Co., Ltd.
No.99, Xishi Road, Tianjin Airport Economic Area, Tianjin, China MAP
TEL +86-22-2489-3730 FAX +86-22-2489-3733
Established | April 2005 |
---|---|
Capital | 75.8 million US$ |
Land Space | 52,800m² |
Floor Space | 28,900m² |
Representative | Chairman Terumi Noda President Norikatsu Tsubouchi |
Line of Business | Manufacture and sale of metal stamping products for automobiles |
Pacific Auto Parts Technology(Changshu)Co.,Ltd.
No.7 WanFu Road, Changshu Economic & Technology Development Zone, Jiangsu Province MAP
TEL +86-512-5201-9512 FAX +86-512-5201-9511
Established | July 2014 |
---|---|
Capital | 100 million RMB |
Land Space | 26,400m² |
Floor Space | 8,000m² |
Representative | Chairman Hisashi Kayukawa President Motohumi Asakura |
Line of Business | Manufacture and sale of TPMS and automotive products |
Changsha Pacific Hanya Auto Parts Co., Ltd.
Wufeng No.4 Factory Building, NO.9 Eleven East Road, ETDZ, Changsha, Hunan, P.R. China MAP
TEL +86-731-8275-8459 FAX +86-731-8275-8460
Established | November 2011 |
---|---|
Capital | 35 million US$ |
Floor Space | 2,700m² |
Representative | Chairman Terumi Noda President Hidenori Yoshida |
Line of Business | Manufacture and sale of molded plastic products for automobiles. |
Taiwan
Pacific Valve (Taiwan) Co., Ltd.
5,7th Road, Taichung Industrial Park, Taichung, Taiwan R.O.C MAP
TEL +886-4-2359-3690 FAX +886-4-2359-0700
Established | June 1984 |
---|---|
Capital | 225 million NT$ |
Land Space | 21,100m² |
Floor Space | 10,000m² |
Representative | President Katsuro Toyoshi |
Line of Business | Manufacture and sale of tire valve products, metal stamping products and molded plastic products for automobiles |
South Korea
Pacific Air Controls Co., Ltd.
16-3,Oncheon-daero 1122beon-gil,
Asan-si, Chungcheongnam-do, Korea MAP
TEL +82-41-543-2320 FAX +82-41-543-2322
Established | September 2004 |
---|---|
Capital | 50,000 million Won |
Land Space | 26,000m² |
Floor Space | 21,000m² |
Representative | President Hiroyuki Kubota |
Line of Business | Manufacture and sale of control devices products of air conditioner |
Pacific Valve Industrial Co., Ltd.
Sanmakgongdanbuk6ro 74, Yangsan-si,
Gyeongsangnam-do 626-120, Korea MAP
TEL +82-55-380-3800 FAX +82-55-387-6607
Established | May 1987 |
---|---|
Capital | 8,000 million Won |
Land Space | 15,000m² |
Floor Space | 9,600m² |
Representative | President Kazuyuki Asano |
Line of Business | Manufacture and sale of tire valve products and control devices products of air conditioner. |
Thailand
Pacific Industries(Thailand) Co., Ltd. 【Wellgrow Plant】
81 Moo 1,Wellgrow Industrial Estate,Tambol Homsil,Amphur Bangpakong,Chachoengsao 24130 Thailand MAP
TEL +66-38-570-074~077 FAX +66-38-570-078
Established | March 1989 |
---|---|
Capital | 590 million Bart |
Land Space | 19,000m² |
Floor Space | 7,800m² |
Representative | President Hiroyuki Uoi |
Line of Business | Manufacture and sale of metal stamping products and molded plastic for automobiles and tire valve products. |
Pacific Industries(Thailand) Co., Ltd. 【Rayong Plant】
119/1 Moo 4,Siam Green City Industrial Park,T.Pluak Daeng,
A.Pluak Daeng,Rayong 21140 Thailand MAP
TEL +66-33-017-371 FAX +66-33-017-373
Established | March 1989 |
---|---|
Capital | 590 million Bart |
Land Space | 98,000m² |
Floor Space | 20,000m² |
Representative | President Hiroyuki Uoi |
Line of Business | Manufacture and sale of metal stamping products and molded plastic for automobiles and tire valve products. |
Belgium
Pacific Industries Europe NV/SA
Room#:419
Regus Brussels AirportPegasuslaan5, 1831 Diegem,Belgium MAP
TEL +32-2-709-2165 FAX +32-2-709-2222
Established | May 2012 |
---|---|
Capital | 3.5 million euro |
Representative | Director(CEO) Hisashi Kayukawa Director(COO) Yasuhiko Okumura |
Line of Business | Sales and after-sales service of automotive parts including TPMS |
France
Schrader SAS
48 rue de Salins, 25300 Pontarlier, France MAP
TEL +33-(0)381-38-56-56 FAX +33-(0)381-38-56-29
Established | Dec 1960 |
---|---|
Capital | 4.7 million euro |
Land Space | 65,000m² |
Floor Space | 16,000m² |
Representative | President Hisashi Kayukawa Director General Tetsushi Kawakami |
Line of Business | Manufacture and sale of tire valve products |
Website | https://schrader-pacific.fr/ |