- Home
- About PACIFIC
- Company Profile
Company Profile
Company Name | PACIFIC INDUSTRIAL CO., LTD. | ||||||
---|---|---|---|---|---|---|---|
Established | August 8, 1930 | ||||||
Location(Head Office) | 100 Kyutoku-Cho, Ogaki, Gifu, |
||||||
President | Shinya Ogawa | ||||||
Capital | JPY 7,316 Million(As of March 31,2022) | ||||||
Stock Listings | Tokyo Stock Exchange Prime Market, Nagoya Stock Exchange Premier Market | ||||||
Net Salse | Consolidated (Fiscal year 2021) : JPY 164,472 Million Unconsolidated (Fiscal year 2021) : JPY 81,543 Million |
||||||
Ordinary Income | Consolidated (Fiscal year 2021) : JPY 14,615 Million Unconsolidated (Fiscal year 2021) : JPY 11,237 Million |
||||||
Business Line | Manufacture of Automotive Parts & Electronic/Electronics Parts | ||||||
Number of Plants | 8 (domestic) | ||||||
Subsidiaries & Affiliates | 2 domestic subsidiaries 13 overseas subsidiaries 1 affiliated companies |
||||||
Number of Employees | 1,980 (unconsolidated) (Group as a whole 4,760) | ||||||
Major Customers | Automobile related manufacturers
|
Net Sales |
Ordinary Income |
![]() |
![]() |
Sales by Products |
![]() |