Management Indicater

Sales and Income

Ratio of operating income to sales
Ratio of ordinary income to sales
Ratio of net income to sales

(billion yen)

Consolidated FY2020 FY2021 FY2022 FY2023 FY2024
Net sales 150.4 164.4 191.2 207.3 206.1
Operating income 8.9 10.7 9.2 14.4 13.6
Ratio of operating income to sales 6.0% 6.5% 4.9% 7.0% 6.6%
Ordinary income 11.2 14.6 13.2 18.8 17.2
Ratio of ordinary income to sales 7.5% 8.9% 6.9% 9.1% 8.4%
Net income for the year attributable
to owners of the parent
7.9 9.8 9.3 16.9 13.2
Ratio of net income to sales 5.3% 6.0% 4.9% 8.2% 6.4%

Assets, asset efficiency, interest-bearing debt balance, etc.

Equity ratio
Current ratio
Fixed ratio
Return on equity (ROE)
Return on assets (ROA)
Total assets turnover ratio
Capital expenditures
Depreciation expenses
R&D expenses
Balance of liability with interest

(billion yen)

Consolidated FY2020 FY2021 FY2022 FY2023 FY2024
Equity ratio 49.5% 52.8% 53.4% 56.9% 57.2%
Current ratio 149% 183% 172% 190% 158%
Fixed ratio 138% 126% 122% 114% 117%
Return on assets (ROA) 4.2% 4.6% 3.7% 5.3% 4.7%
Return on equity (ROE) 7.6% 8.1% 7.0% 11.2% 7.9%
Total assets turnover ratio 0.70 times 0.70 times 0.76 times 0.75 times 0.71 times
Capital expenditures 16.2 18.1 22.9 31.5 28.7
Depreciation expenses 14.5 16.4 18.1 17.9 16.1
R&D expenses 1.9 1.9 2.0 2.1 1.9
Balance of liability with interest
(includes convertible bond)
66.2 62.1 61.2 61.9 65.5

Cash flows

Cash and cash equivalents at end of period

(billion yen)

Consolidated FY2020 FY2021 FY2022 FY2023 FY2024
Cash flows from operating activities 26.9 18.3 24.1 35.3 23.4
Cash flows from investing activities -18.5 -17.1 -16.4 -19.5 -23.3
Cash flows from financing activities 0.8 -4.0 -3.5 -4.6 -10.1
Free cash flow 8.4 1.1 7.7 15.8 0.0
Cash and cash equivalents at end of period 28.0 26.6 31.5 44.4 34.6

Per share data

Net income per share (EPS)
Net assets per share (BPS)
Cash dividends per share
Dividend payout ratio

(yen)

Consolidated FY2020 FY2021 FY2022 FY2023 FY2024
Net assets per share 1,846.06 2,138.23 2,309.07 2,840.12 2,911.94
Net income per share 131.95 161.86 155.33 289.48 229.68
Cash dividends per share 33 41 42 77 58
Dividend payout ratio 25.0% 25.3% 27.0% 26.6% 25.3%

PER, PBR

Price-earnings ratio (PER)
Price-book ratio (PBR)
Consolidated FY2020 FY2021 FY2022 FY2023 FY2024
Price-earnings ratio (PER) (times) 9.63 5.86 7.43 5.90 5.98
Price-book ratio (PBR) (times) 0.69 0.44 0.50 0.60 0.47